Rake Structure


No-Limit Texas Holdem (NLH)

Stakes Rake (HU) Cap (HU) Rake (<=3) Cap (<=3) BB
1/2 8% 15 8% 25 8
2/4 8% 12.5 8% 18 8
3/6 6% 12.5 6% 16 6
5/10 6% 10 6% 15 6
10/20 6% 10 6% 12.5 6
25/50 6% 6 6% 7 6
50/100 6% 3 6% 3 6
100/200 6% 2.5 6% 3 6
200/400 3.50% 1.5 3.80% 1.8 3.5
250/500 6% 1.8 6% 2.3 6
300/600 6% 1.2 6% 1.4 6
500/1000 2.80% 1 3.85% 1.8 2.8

Pot-Limit Omaha 4(PLO-4)

Stakes Rake (HU) Cap (HU) Rake (<=3) Cap (<=3) BB
1/2 5% 15 5% 20 5
2/4 5% 18 5% 18 5
5/10 6% 12 6% 15 6
10/20 4% 7.5 5% 12.5 4
25/50 3% 6 4% 8 3
50/100 3% 4 4% 5 3
100/200 3% 3 4% 3.5 3
200/400 3% 1.8 3.50% 2.3 2.8
250/500 3% 1.8 3.50% 2.3 3
300/600 2.80% 1.6 3.50% 2 2.8
500/1000 2.80% 1.2 3% 1.5 2.8

Pot-Limit Omaha 5(PLO-5)

Stakes Rake (HU) Cap (HU) Rake (<=3) Cap (<=3) BB
1/2 8% 20 8% 25 8
2/4 8% 18 8% 18 8
3/6 4% 12 5% 16 4
5/10 6% 10 6% 15 6
10/20 6% 7.5 6% 12.5 6
25/50 6% 6 6% 8 6
50/100 6% 4 6% 5 6
100/200 6% 3.5 6% 4 6
200/400 2.80% 2 3.85% 2.5 2.8
250/500 6% 1.8 6% 2.3 6
300/600 3.85% 1.2 2.80% 0.8 3.85
500/1000 2.80% 1.2 3.85% 1.8 3.85

Pot-Limit Omaha 6(PLO-6)

Stakes Rake (HU) Cap (HU) Rake (<=3) Cap (<=3) BB
1/2 8% 20 8% 25 8
10/20 6% 7.5 6% 12.5 6
25/50 6% 6 6% 8 6
50/100 6% 6 6% 8 6
100/200 6% 3.5 6% 4 6
200/400 3% 1.5 3% 2 3