Rake Structure


No-Limit Texas Holdem (NLH)


Stakes Rake (HU) Cap (HU) Rake (<=3) Cap (<=3) BB
1/2 5% 15 5% 25
2/4 5% 12.5 5% 18
3/6 4% 12.5 5% 16
5/10 4% 10 5% 15
10/20 4% 10 5% 12.5
25/50 4% 6 5% 7
50/100 4% 3 4% 3
100/200 3.5% 2.5 3.8% 3
200/400 3.5% 1.5 3.8% 1.8
250/500 3% 1.8 3.5% 2.3

Pot-Limit Omaha 4(PLO-4)


Stakes Rake (HU) Cap (HU) Rake (<=3) Cap (<=3) BB
1/2 5% 15 5% 20
2/4 5% 18 5% 18
3/6 4% 12 5% 16
5/10 4% 12 5% 15
10/20 4% 7.5 5% 12.5
25/50 3% 6 4% 8
50/100 3% 4 4% 5
100/200 3% 3 4% 3.5
200/400 3% 1.8 3.5% 2.3
250/500 3% 1.8 3.5% 2.3

Pot-Limit Omaha 5(PLO-5)


Stakes Rake (HU) Cap (HU) Rake (<=3) Cap (<=3) BB
1/2 5% 20 5% 25
2/4 5% 18 5% 18
3/6 4% 12 5% 16
5/10 4% 10 5% 15
10/20 4% 7.5 5% 12.5
25/50 3% 6 4% 8
50/100 3% 4 4% 5
100/200 3% 3 4% 3.5
200/400 3% 1.8 3.5% 2.3
250/500 3% 1.8 3.5% 2.3